Name: Polyvinyl chloride (PVC) pipe
Material: PVC(100% virgin material)
Pressure level: 0.63MPa,0.8MPa,1.0MPa,
1.25MPa,1.6MPa,2.0MPa,2.5MPa
Jointing: Welding
Color:White,grey(Support color customization)
Standards: GB/T10002.1-2006
Brand: New Golden Ocean
Origin: Jiangsu, China
Density:1.35~1.46gcm3
Tensile strength:≥40MPa
Long-term working ambient temperature range:0~45℃
Thermal deformation temperature: 60~80℃
PVC pipe | |||||||
Pressure rating | 0.63MPa | 0.8MPa | 1.0MPa | 1.25MPa | 1.6MPa | 2.0MPa | 2.5MPa |
OD(mm) | OD*thickness | OD*thickness | OD*thickness | OD*thickness | OD*thickness | OD*thickness | OD*thickness |
20 | 20*2.0 | 20*2.3 | |||||
25 | 25*2.0 | 25*2.3 | 25*2.8 | ||||
32 | 32*2.0 | 32*2.4 | 32*2.9 | 32*3.6 | |||
40 | 40*2.0 | 40*2.4 | 40*3.0 | 40*3.7 | 40*4.5 | ||
50 | 50*2.0 | 50*2.4 | 50*3.0 | 50*3.7 | 50*4.6 | 50*5.6 | |
63 | 63*2.0 | 63*2.5 | 63*3.0 | 63*3.8 | 63*4.7 | 63*5.8 | 63*7.1 |
75 | 75*2.3 | 75*2.9 | 75*3.6 | 75*4.5 | 75*5.6 | 75*6.9 | 75*8.4 |
90 | 90*2.8 | 90*3.5 | 90*4.3 | 90*5.4 | 90*6.7 | 90*8.2 | 90*10.1 |
110 | 110*2.7 | 110*3.4 | 110*4.2 | 110*5.3 | 110*6.6 | 110*8.1 | 110*10.0 |
125 | 125*3.1 | 125*3.9 | 125*4.8 | 125*6.0 | 125*7.4 | 125*9.2 | 125*11.4 |
140 | 140*3.5 | 140*4.3 | 140*5.4 | 140*6.7 | 140*8.3 | 140*10.3 | 140*12.7 |
160 | 160*4.0 | 160*4.9 | 160*6.2 | 160*7.7 | 160*9.5 | 160*11.8 | 160*14.6 |
180 | 180*4.4 | 180*5.5 | 180*6.9 | 180*8.6 | 180*10.7 | 180*13.3 | 180*16.4 |
200 | 200*4.9 | 200*6.2 | 200*7.7 | 200*9.6 | 200*11.9 | 200*14.7 | 200*18.2 |
225 | 225*5.5 | 225*6.9 | 225*8.6 | 225*10.8 | 225*13.4 | 225*16.6 | |
250 | 250*6.2 | 250*7.7 | 250*9.6 | 250*11.9 | 250*14.8 | 250*18.4 | |
280 | 280*6.9 | 280*8.6 | 280*10.7 | 280*13.4 | 280*16.6 | 280*20.6 | |
315 | 315*7.7 | 315*9.7 | 315*12.1 | 315*15.0 | 315*18.7 | 315*23.2 | |
355 | 355*8.7 | 355*10.9 | 355*13.6 | 355*16.9 | 355*21.1 | 355*26.1 | |
400 | 400*9.8 | 400*12.3 | 400*15.3 | 400*19.1 | 400*23.7 | 400*29.4 | |
450 | 450*11.0 | 450*13.8 | 450*17.2 | 450*21.5 | 450*26.7 | 450*33.1 | |
500 | 500*12.3 | 500*15.3 | 500*19.1 | 500*23.9 | 500*29.7 | 500*36.8 | |
560 | 560*13.7 | 560*17.2 | 560*21.4 | 560*26.7 | |||
630 | 630*15.4 | 630*19.3 | 630*24.1 | 630*30.0 |
Building Construction:used for water supply, drainage, electrical wire conduit, etc.
Agriculture:used for water-saving irrigation piping projects while saving fertilizers and pesticides, and increasing crop yields.
Industry sector:used for process water, cooling water, etc. It can also be used to transport corrosive media such as acids, alkalis, solvents, and chemicals.
Environmental Protection:used for discharging domestic waste water, rainwater and industrial wastewater, etc.
Postal and Telecommunications:used as a protective casing for cables to prevent cables from being corroded or damaged.
Inco-terms: EXW, FOB, CRF, CIF
Packing: Standard export wooden case, Carton, or as your request
Staring Port: Port of Shanghai or as your request
Lead time: 15-30 days after confirming the order
Transportation method: Sea, Railway, Air, Express delivery, etc.
Oceania: Australia
Asia: Malaysia, Philippines, Thailand, Vietnam, Maldives
Africa: Malawi, Zambia, Mozambique, Kenya, Madagascar
Europe: United Kingdom, Russia, Spain
America: United States, Mexico, Venezuela
1. 100% T/T
2. 30% in advance, 70% before shipment.
3. 30% (deposit) T/T, 70% irrevocable L/C.
4. L/C