Newly Arrival Huada HDPE Durable 3 Inch Sewer Pipe Water Supply Pipe, Polyethylene Pipe

Short Description:

We take “customer-friendly, quality-oriented, integrative, innovative” as objectives. “Truth and honesty” is our administration ideal for Newly Arrival Huada HDPE Durable 3 Inch Sewer Pipe Water Supply Pipe, Polyethylene Pipe, “Making the Products of Significant Quality” will be the eternal objective of our business. We make unremitting attempts to notice the purpose of “We Will Always Preserve in Pace together with the Time”.


Product Detail

Product Tags

Basic information

Name: HDPE Pipe

Material: HDPE PE100 (100% virgin material)

Pressure level: PN16 SDR11, PN12.5 SDR13.6, PN10 SDR17, PN8 SDR21, PN6 SDR26

Jointing: Welding, Elector-fusion

Color:Black, Blue, etc. (Support color customization)

Standards: ISO4427, EN 12201, EN 1555, GB/T 13663.2

Brand: New Golden Ocean

Origin: Jiangsu, China

Product Details

Oxidation induction time (210℃): ≥20 min

Chroma: <5 degree

Turbidity: ≤0.22 NTU

Odor reading: No odor

Visibility to the naked eye: No visible objects

pH: Around 7.9

Total dissolved solids: 201 mg/L

Oxygen consumption: Around 0.6 mg/L

Total organic carbon: 0.25 mg/L

HDPE Pipe
Pressuring level PN16  SDR 11 PN12.5 SDR 13.6 PN10  SDR 17 PN8  SDR 21 PN6  SDR 26
Size--OD(mm) OD*thickness (mm) OD*thickness (mm) OD*thickness (mm) OD*thickness (mm) OD*thickness (mm)
20 20*2.3 - - - -
25 25*2.3 - - - -
32 32*3.0 - - - -
40 40*3.7 - - - -
50 50*4.6 - - - -
63 63*5.8 63*4.7 - - -
75 75*6.8 75*5.6 75*4.5 - -
90 90*8.2 90*6.7 90*5.4 90*4.3 -
110 110*10.0 110*8.1 110*6.6 110*5.3 110*4.2
125 125*11.4 125*9.2 125*7.4 125*6.0 125*4.8
140 140*12.7 140*10.3 140*8.3 140*6.7 140*5.4
160 160*14.6 160*11.8 160*9.5 160*7.7 160*6.2
180 180*16.4 180*13.3 180*10.7 180*8.6 180*6.9
200 200*18.2 200*14.7 200*11.9 200*9.6 200*7.7
225 225*20.5 225*16.6 225*13.4 225*10.8 225*8.6
250 250*22.7 250*18.4 250*14.8 250*11.9 250*9.6
280 280*25.4 280*20.6 280*16.6 280*13.4 280*10.7
315 315*28.6 315*23.2 315*18.7 315*15.0 315*12.1
355 355*32.2 355*26.1 355*21.1 355*16.9 355*13.6
400 400*36.3 400*29.4 400*23.7 400*19.1 400*15.3
450 450*40.9 450*33.1 450*26.7 450*21.5 450*17.2
500 500*45.4 500*36.8 500*29.7 500*23.9 500*19.1
560 560*50.8 560*41.2 560*33.6 560*26.7 560*21.4
630 630*57.2 630*46.3 630*37.4 630*30.0 630*24.1
710 - 710*52.2 710*42.1 710*33.9 710*27.2
800 - 800*58.8 800*47.4 800*38.1 800*30.6
900 - - 900*53.3 900*42.9 900*34.4
1000 - - 1000*59.3 1000*47.7 1000*35.2
1200 - - - 1200*57.2 1200*45.9
HDPE Pipe
Pressuring level PN16  SDR 11 PN12.5 SDR 13.6 PN10  SDR 17 PN8  SDR 21 PN6  SDR 26
Size--OD(mm) OD*thickness (mm) OD*thickness (mm) OD*thickness (mm) OD*thickness (mm) OD*thickness (mm)
20 20*2.3 - - - -
25 25*2.3 - - - -
32 32*3.0 - - - -
40 40*3.7 - - - -
50 50*4.6 - - - -
63 63*5.8 63*4.7 - - -
75 75*6.8 75*5.6 75*4.5 - -
90 90*8.2 90*6.7 90*5.4 90*4.3 -
110 110*10.0 110*8.1 110*6.6 110*5.3 110*4.2
125 125*11.4 125*9.2 125*7.4 125*6.0 125*4.8
140 140*12.7 140*10.3 140*8.3 140*6.7 140*5.4
160 160*14.6 160*11.8 160*9.5 160*7.7 160*6.2
180 180*16.4 180*13.3 180*10.7 180*8.6 180*6.9
200 200*18.2 200*14.7 200*11.9 200*9.6 200*7.7
225 225*20.5 225*16.6 225*13.4 225*10.8 225*8.6
250 250*22.7 250*18.4 250*14.8 250*11.9 250*9.6
280 280*25.4 280*20.6 280*16.6 280*13.4 280*10.7
315 315*28.6 315*23.2 315*18.7 315*15.0 315*12.1
355 355*32.2 355*26.1 355*21.1 355*16.9 355*13.6
400 400*36.3 400*29.4 400*23.7 400*19.1 400*15.3
450 450*40.9 450*33.1 450*26.7 450*21.5 450*17.2
500 500*45.4 500*36.8 500*29.7 500*23.9 500*19.1
560 560*50.8 560*41.2 560*33.6 560*26.7 560*21.4
630 630*57.2 630*46.3 630*37.4 630*30.0 630*24.1
710 - 710*52.2 710*42.1 710*33.9 710*27.2
800 - 800*58.8 800*47.4 800*38.1 800*30.6
900 - - 900*53.3 900*42.9 900*34.4
1000 - - 1000*59.3 1000*47.7 1000*35.2
1200 - - - 1200*57.2 1200*45.9

Applications

1.Drinking water supply for daily life

2.Irrigation water supply for agriculture

3.Water supply for fire demand

4.Sewage disposal

Features

pe (1)
pe (2)
pe (3)
pe (4)

Packing and transportation

Inco-terms: EXW, FOB, CFR, CIF

Packing: Standard export wooden case, Carton, or as your request

Staring Port: Port of Shanghai or as your request

Lead time: 15-30 days after confirming the order

Transportation method: Sea, Railway, Air, Express delivery, etc.

Main export market

Asia: Malaysia, Philippines, Thailand, Vietnam, Maldives

Africa: Malawi, Zambia, Mozambique, Kenya, Madagascar

Europe: United Kingdom, Russia, Spain

America: United States, Mexico, Venezuela

Payment terms

1. 100% T/T

2. 30% in advance, 70% before shipment.

3. 30% (deposit) T/T, 70% irrevocable L/C.

4. L/C

Product advantages

HDPE pipe can be used safely in the temperature range of -60~60℃ in the external environment. Even though in winter, the pipe won’t burst during the construction and use.

The interior of HDPE pipe is smooth and its friction coefficient is extremely low. Therefore, the pipeline has good wear resistance and the passing capacity of the pipeline conveying medium is be significantly improved. The loss of pressure in pipeline and conveying medium can also be reduced at the same time.

HDPE pipe has good flexibility and impact resistance. Thus, it’s suitable for many different types of complex terrain and extreme weather.

The unique jointing methods ensure the safety and reliability of the interface, whose intensity can even be higher than pipe, creating a closed water supply or drainage system inside the pipeline.

Compared with other materials such as steel pipes, HDPE pipes of the same size and quantity are lighter in weight, so the transportation cost is lower, and the handling and installation are more convenient.

The pipes and pipe fittings produced by Jiangyin Huada do not contain heavy metal additives, do not scale and do not breed bacteria, complying with the health and safety regulations of many countries and international organizations.

Jiangyin Huada supports color customization, size customization, OEM, ODM and other additional services with the aim of striving to provide the best service and meet customer procurement expectations.


  • Previous:
  • Next:

  • Write your message here and send it to us