Name: 22.5 Degree Elbow
Material: HDPE PE100 (100% virgin material)
Pressure level: PN12.5 SDR13.6, PN16 SDR11
Jointing: Welding
Color:Black, Blue, etc. (Support color customization)
Standards: ISO4427, EN 12201, EN 1555, GB/T 13663.3
Brand: New Golden Ocean
Origin: Jiangsu, China
Oxidation induction time (210℃): ≥20 min
Chroma: <5 degree
Turbidity: ≤0.22 NTU
Odor reading: No odor
Visibility to the naked eye: No visible objects
PH: Around 7.9
Total dissolved solids: 201 mg/L
Oxygen consumption: Around 0.6 mg/L
Total organic carbon: 0.25 mg/L
Butt Fusion-22.5 degree Elbow of PN12.5 SDR13.6/PN10 SDR17 | ||||||||
Size | Pressure Level | |||||||
DN 110 | PN16 SDR11 | |||||||
PN12.5 SDR13.6 | ||||||||
DN 125 | PN10 SDR17 | |||||||
DN 140 | PN10 SDR17 | |||||||
DN 160 | PN16 SDR11 | |||||||
PN12.5 SDR13.6 | ||||||||
DN 180 | PN16 SDR11 | |||||||
PN12.5 SDR13.6 | ||||||||
DN 200 | PN16 SDR11 | |||||||
PN12.5 SDR13.6 | ||||||||
DN 225 | PN16 SDR11 | |||||||
PN10 SDR17 | ||||||||
DN 250 | PN16 SDR11 | |||||||
PN12.5 SDR13.6 | ||||||||
DN 280 | PN16 SDR11 | |||||||
PN10 SDR17 | ||||||||
DN 315 | PN16 SDR11 | |||||||
PN10 SDR17 | ||||||||
PN12.5 SDR13.6 | ||||||||
DN 355 | PN16 SDR11 | |||||||
PN10 SDR17 | ||||||||
DN 400 | PN16 SDR11 | |||||||
PN10 SDR17 | ||||||||
DN 450 | PN16 SDR11 | |||||||
PN10 SDR17 | ||||||||
DN 500 | PN16 SDR11 | |||||||
PN10 SDR17 | ||||||||
DN 560 | PN16 SDR11 | |||||||
PN10 SDR17 | ||||||||
DN 630 | PN16 SDR11 | |||||||
PN10 SDR17 | ||||||||
DN 710 | PN10 SDR17 | |||||||
DN 800 | PN10 SDR17 | |||||||
DN 900 | PN8 SDR21 | |||||||
PN10 SDR17 | ||||||||
DN 1000 | PN8 SDR21 | |||||||
PN10 SDR17 | ||||||||
DN 1200 | PN6 SDR26 | |||||||
PN10 SDR17 |
1.Drinking water supply for daily life
2.Irrigation water supply for agriculture
3.Water supply for fire demand
5.Communication Optical Cable Protection
4.Sewage disposal
Inco-terms: EXW, FOB, CFR, CIF
Packing: Standard export wooden case, Carton, or as your request
Staring Port: Port of Shanghai or as your request
Lead time: 15-30 days after confirming the order
Transportation method: Sea, Railway, Air, Express delivery, etc.